<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SBS2003 Exchange POP3 Connector Polling Interval</title>
	<atom:link href="http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/</link>
	<description>...or blox of junk?</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:52:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Novoline spielen</title>
		<link>http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/comment-page-1/#comment-5904</link>
		<dc:creator>Novoline spielen</dc:creator>
		<pubDate>Tue, 01 Mar 2011 10:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/#comment-5904</guid>
		<description>Tja,   Dinge können so simpel erscheinen. Herzlichen Dank für die Erklärungen :)</description>
		<content:encoded><![CDATA[<p>Tja,   Dinge können so simpel erscheinen. Herzlichen Dank für die Erklärungen <img src='http://www.jeremycole.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Louboutin</title>
		<link>http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/comment-page-1/#comment-3244</link>
		<dc:creator>Christian Louboutin</dc:creator>
		<pubDate>Sun, 30 May 2010 22:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/#comment-3244</guid>
		<description>Hello everyone thanks for 

good information.</description>
		<content:encoded><![CDATA[<p>Hello everyone thanks for </p>
<p>good information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Froozen Blog &#187; Post Topic &#187; SBS2003 Exchange POP3 Connector Polling Interval</title>
		<link>http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/comment-page-1/#comment-1190</link>
		<dc:creator>The Froozen Blog &#187; Post Topic &#187; SBS2003 Exchange POP3 Connector Polling Interval</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/#comment-1190</guid>
		<description>[...] very great Post &#8220;How to change the polling rate&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] very great Post &#8220;How to change the polling rate&#8220; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Henning</title>
		<link>http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/comment-page-1/#comment-3</link>
		<dc:creator>Matthias Henning</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/#comment-3</guid>
		<description>Should have mentioned: My initial setting was: &#039;3&#039; thus the POP3connector SHOULD have polled every 5min (15/3=5).</description>
		<content:encoded><![CDATA[<p>Should have mentioned: My initial setting was: &#8217;3&#8242; thus the POP3connector SHOULD have polled every 5min (15/3=5).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Henning</title>
		<link>http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/comment-page-1/#comment-2</link>
		<dc:creator>Matthias Henning</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremycole.com/blog/2007/07/25/sbs2003-exchange-pop3-connector-polling-interval/#comment-2</guid>
		<description>Your are rgiht having doubts with regards to the interval accuracy mentioned in your note. My provider recently called (!) complaining about my server polling mail in intervals of 10 to 30 sec, with no recognizable pattern - stressing their server&#039;s performance I was told. 
Using Sysinternal&#039;s &#039;process explorer&#039; quickly proved my provider right. 

Thus: Carefull with that tweak - it could cause problems!

Many thanks Jeremy to provide that hint, couldn&#039;t find it elsewhere, much appriciated. Cheers Matt.</description>
		<content:encoded><![CDATA[<p>Your are rgiht having doubts with regards to the interval accuracy mentioned in your note. My provider recently called (!) complaining about my server polling mail in intervals of 10 to 30 sec, with no recognizable pattern &#8211; stressing their server&#8217;s performance I was told.<br />
Using Sysinternal&#8217;s &#8216;process explorer&#8217; quickly proved my provider right. </p>
<p>Thus: Carefull with that tweak &#8211; it could cause problems!</p>
<p>Many thanks Jeremy to provide that hint, couldn&#8217;t find it elsewhere, much appriciated. Cheers Matt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

